The following list contains the names of all people killed during interactions with law enforcement officers in Texas in the year 2020 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Texas.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2020-12-15 | Name withheld by police | Unknown | M | click2houston.com |
2020-12-14 | Name withheld by police | Unknown | M | khou.com |
2020-12-11 | Name withheld by police | Unknown | M | click2houston.com |
2020-12-10 | Eric Drake Feenstra | 47 | M | kltv.com |
2020-12-09 | Joshua Feast | 22 | M | khou.com |
2020-12-05 | Name withheld by police | 30 | M | starlocalmedia.com |
2020-11-29 | Adam Lee Mendez | 38 | M | gosanangelo.com |
2020-11-27 | Michael Anthony Pena | 31 | M | kcbd.com |
2020-11-25 | Joshua Lee LaPlace | 30 | M | foxsanantonio.com |
2020-11-18 | Pedro Martinez | 66 | M | kltv.com |
2020-11-15 | Christina Markwell | 50 | F | newsbreak.com |
2020-11-14 | Name withheld by police | 66 | M | kiiitv.com |
2020-11-10 | Daron Jones | 29 | M | 12newsnow.com |
2020-11-05 | Reginald Alexander Jr. | 25 | M | brownsvilleherald.com |
2020-11-03 | Name withheld by police | 55 | M | kens5.com |
2020-11-03 | John Wesley Seymour | 59 | M | kfdm.com |
2020-10-30 | Frank Murphy | 43 | M | elpasotimes.com |
2020-10-23 | Name withheld by police | Unknown | M | nytimes.com |
2020-10-15 | William Earl Lane | 46 | M | kxxv.com |
2020-10-09 | Ariel Esau Lujan | 29 | M | houstonchronicle.com |
2020-10-03 | Jonathan Price | 31 | M | wfaa.com |
2020-09-22 | Victor Sanchez | 44 | M | kens5.com |
2020-09-18 | Rickey Wayne Riney | 41 | M | newswest9.com |
2020-09-15 | Darrell Wayne Zemault Sr. | 55 | M | ksat.com |
2020-09-05 | Major Carvel Baldwin | 61 | M | news4sanantonio.com |
2020-08-26 | Julius Paye Kehyei | 29 | M | khou.com |
2020-08-25 | Damian Lamar Daniels | 31 | M | ksat.com |
2020-08-20 | Nathan Harrington | 43 | M | fox7austin.com |
2020-08-19 | Samuel Mata | 21 | M | valleymorningstar.com |
2020-08-18 | Erik Jon Perez | Unknown | M | khou.com |
2020-08-17 | Marco Antonio Sigala Jr. | 27 | M | krgv.com |
2020-08-09 | Ryan Shane Hinojo | 26 | M | kfoxtv.com |
2020-08-05 | Roberto Hernandez Jr. | 29 | M | gosanangelo.com |
2020-08-04 | Ashton Broussard | 30 | M | khou.com |
2020-07-30 | Gabriel Salinas | 39 | M | themonitor.com |
2020-07-28 | Ray Adrian Lara | 36 | M | foxnews.com |
2020-07-24 | Dane Norris | 41 | M | abc13.com |
2020-07-17 | Malcolm Comeaux | 24 | M | khou.com |
2020-07-16 | Chase Rountree | 33 | M | newschannel6now.com |
2020-07-07 | Name withheld by police | Unknown | M | khou.com |
2020-07-04 | Name withheld by police | Unknown | M | nbcdfw.com |
2020-07-01 | Name withheld by police | Unknown | M | khou.com |
2020-06-29 | Brittany S. Teichroeb | 26 | F | yourbasin.com |
2020-06-25 | Julie Colon | Unknown | F | fox4news.com |
2020-06-24 | Name withheld by police | Unknown | M | khou.com |
2020-06-23 | Chazz Hailey | 22 | M | heralddemocrat.com |
2020-06-22 | Name withheld by police | 43 | M | kxan.com |
2020-06-05 | James Pharr | 60 | M | ktsm.com |
2020-06-03 | Eric Anthony Galvan | 25 | M | caller.com |
2020-05-29 | Caleb Rule | 37 | M | chron.com |
2020-05-26 | John Alvarado | 22 | M | caller.com |
2020-05-25 | Justin Mink | 33 | M | galvnews.com |
2020-05-25 | Joe Louis Castillanos | 38 | M | chron.com |
2020-05-21 | Adam Salim Alsahli | 20 | M | mysanantonio.com |
2020-05-16 | Randy Roszell Lewis | 38 | M | chron.com |
2020-05-14 | Rayshard Scales | 30 | M | abc13.com |
2020-05-13 | Donny Leek | 47 | M | sanangelolive.com |
2020-05-08 | Adrian Medearis | 48 | M | houstonchronicle.com |
2020-05-05 | Alfredo Delarosa | 20 | M | ksat.com |
2020-05-03 | Chad Russell Adams | 43 | M | news4sanantonio.com |
2020-04-30 | Christopher Lee Sauseda | 34 | M | galvnews.com |
2020-04-27 | Christopher Aguirre | 28 | M | patch.com |
2020-04-24 | Michael Brent Ramos | 42 | M | kxan.com |
2020-04-24 | Marlon Aaron Bonds | 53 | M | dallasnews.com |
2020-04-22 | Joshua Johnson | 35 | M | abc13.com |
2020-04-21 | Nicolas Chavez | 27 | M | abc13.com |
2020-04-19 | Ramon Thomas Villagomez | 31 | M | dfw.cbslocal.com |
2020-04-16 | Jasman Washington | 31 | M | lubbockonline.com |
2020-04-12 | Evaristo Hernandez Jr. | 47 | M | lmtonline.com |
2020-04-07 | Dewayne Curtis Lafond | 44 | M | kristv.com |
2020-04-02 | Joseph Zahazcewski | 69 | M | wbap.com |
2020-03-24 | Mauricio Hernandez | 31 | M | elpasotimes.com |
2020-03-23 | Carlos Delgado | 46 | M | ksat.com |
2020-03-18 | Lebarron Ballard | 28 | M | sanangelolive.com |
2020-03-16 | Juanito Ovalle | 58 | M | ksat.com |
2020-03-13 | Dung Nguyen | 50 | M | dfw.cbslocal.com |
2020-03-09 | Jesus Bonito Garza | 47 | M | mysanantonio.com |
2020-03-08 | Zachery Anderson Jr. | 28 | M | abc13.com |
2020-03-02 | Terry Frank Cagle | 73 | M | heralddemocrat.com |
2020-03-01 | Matthew Ray Chapa | 17 | M | houstonchronicle.com |
2020-03-01 | Name withheld by police | Unknown | M | khou.com |
2020-02-29 | Richard Rodriguez | 45 | M | ksat.com |
2020-02-25 | Dylan John Olmeda | 16 | M | kxan.com |
2020-02-24 | Stephen Michael O'Brien | 20 | M | ksat.com |
2020-02-13 | Aaron Marcos Valdez | 19 | M | newschannel10.com |
2020-02-12 | Dewayne Brian Bowman | 30 | M | wfaa.com |
2020-02-04 | Darius Tarver | 23 | M | dfw.cbslocal.com |
2020-01-24 | Scott Joseph Weber Jr. | 27 | M | sanangelolive.com |
2020-01-23 | James Lewis Mathis III | 30 | M | theparisnews.com |
2020-01-21 | Darius J. Tarver | 23 | M | dentonrc.com |
2020-01-13 | Randy Glen Goodale | 45 | M | news4sanantonio.com |
2020-01-08 | Donald Ashcraft | 51 | M | nbcdfw.com |
2020-01-05 | Drew Nichols Wallace-Flores | 30 | M | newschannel10.com |
See the 2013, 2014, 2015, 2016, 2017, 2018 and 2019 databases.