The following list contains the names of all people killed during interactions with law enforcement officers in Texas in the year 2013 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Texas.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2013-12-28 | Dante Chavful | 37 | M | chron.com |
2013-12-27 | John Lincoln | 49 | M | star-telegram.com |
2013-12-25 | Peyton Cole Barbour | 16 | M | nbcdfw.com |
2013-12-24 | Michael Rosales | 44 | M | kristv.com |
2013-12-06 | Robert Cameron Redus | 23 | M | today.com |
2013-11-29 | Jerry Paul Stovall III | 22 | M | austin.twcnews.com |
2013-11-23 | Jeremy Tyler McGee | 24 | M | star-telegram.com |
2013-11-22 | Thomas Bradley Garza | 26 | M | wfaa.com |
2013-11-20 | Andrew Beard | 46 | M | kens5.com |
2013-11-14 | Bill Jones | 53 | M | therepublic.com |
2013-11-13 | Jonathen Santellana | 17 | M | abc13.com |
2013-11-04 | Michael Blair | 26 | M | chron.com |
2013-11-02 | Salvador Munoz | 22 | M | myfoxdfw.com |
2013-11-01 | Rosa Elvira Flores-Lopez | 50 | F | beaumontenterprise.com |
2013-10-29 | Cortdalro Damarcel Brown | 25 | M | chron.com |
2013-10-28 | Clinton Eugene Peterson | 28 | M | crimeblog.dallasnews.com |
2013-10-24 | Matthew Deshune Swiney | 22 | M | abclocal.go.com |
2013-10-08 | Winford Raynard Watkins | 44 | M | myfoxdfw.com |
2013-10-01 | Joel Ledezma Ramos | 35 | M | abclocal.go.com |
2013-09-27 | Caleb Hector | 19 | M | newswest9.com |
2013-09-26 | William Keith Hall | 57 | M | dfw.cbslocal.com |
2013-09-25 | Jose Luis Millan | 21 | M | gonzalesinquirer.com |
2013-09-25 | Name withheld by police | 45 | M | chron.com |
2013-09-25 | Ponciano Montemayor | 55 | M | click2houston.com |
2013-09-18 | Misraim Nathaniel Cisneros | 20 | M | yourhoustonnews.com |
2013-09-09 | Daniel Richard Vasquez | 33 | M | kltv.com |
2013-09-09 | Name withheld by police | Unknown | M | houstontx.gov |
2013-09-06 | Domingo Soto | 32 | M | wfaa.com |
2013-09-05 | Kendrick Lee Amest | 29 | M | thepolicenews.net |
2013-09-01 | Freddy Aleysi Gutierrez | 28 | M | click2houston.com |
2013-08-31 | Mathew Jackson | 29 | M | kens5.com |
2013-08-29 | Scott Holland | 42 | M | crimeblog.dallasnews.com |
2013-08-07 | Kevin Koonce | 46 | M | kltv.com |
2013-08-05 | Rene Benito-Amaro | 28 | M | houstontx.gov |
2013-08-05 | Name withheld by police | Unknown | M | abclocal.go.com |
2013-07-31 | Russell Rios | 19 | M | chron.com |
2013-07-29 | Charles Edward Morales | 38 | M | elpasotimes.com |
2013-07-28 | Casey Daniel Smith | 31 | M | crimeblog.dallasnews.com |
2013-07-27 | Stacy Guy Garren | 49 | F | bigcountryhomepage.com |
2013-07-26 | Larry Eugene Jackson Jr. | 32 | M | pjmedia.com |
2013-07-17 | Gerardo Pinedo | 19 | M | crimeblog.dallasnews.com |
2013-07-16 | Daryll Blair | 19 | M | kens5.com |
2013-07-14 | Dustin Cole | 24 | M | kdhnews.com |
2013-07-10 | Name withheld by police | 20 | M | chron.com |
2013-07-07 | German Mata | 35 | M | amarillo.com |
2013-07-04 | Alex Nguyen | 31 | M | crimeblog.dallasnews.com |
2013-06-28 | Christopher A. Fredette | 32 | M | kens5.com |
2013-06-28 | Ricky Don McCommas | 49 | M | burlesonstar.net |
2013-06-23 | Noah Burford Silva | 26 | M | chron.com |
2013-06-23 | Sarah Harrington | 31 | F | statesman.com |
2013-06-23 | Damon Earl Bacy Byrd | 37 | M | star-telegram.com |
2013-06-19 | Uriel Juarez | 44 | M | dfw.cbslocal.com |
2013-06-17 | Cedric Howard | 34 | M | expressnews.com |
2013-06-17 | John Mark Stevens | 41 | M | ktre.com |
2013-06-16 | Jonathan Demarco | 23 | M | statesman.com |
2013-06-08 | Micah Anthony Key | 24 | M | gosanangelo.com |
2013-06-06 | Blake Compton | 27 | M | kxii.com |
2013-06-05 | David Erwin Hartman | 32 | M | kten.com |
2013-05-28 | Jerry Wayne Waller | 72 | M | star-telegram.com |
2013-05-26 | Esteban J. Smith | 23 | M | brownwoodnews.com |
2013-05-20 | Alan James Stokes | 22 | M | wacotrib.com |
2013-05-20 | Jose SiFuentes | 28 | M | kltv.com |
2013-05-20 | Randy Scott Moore | 56 | M | drive.google.com |
2013-05-19 | Ernesto Gonzalez | 29 | M | drive.google.com |
2013-05-16 | Jermaine Darden | 34 | M | star-telegram.com |
2013-05-10 | Candace Jackson | 38 | F | news-journal.com |
2013-05-01 | Omar Marchabeyoglu | 54 | M | galvnews.com |
2013-05-01 | Christopher Lane Nash | 59 | M | eparisextra.com |
2013-04-29 | Urie Adriel Gilchrist | 23 | M | chron.com |
2013-04-27 | Gabriel Winzer | 25 | M | nbcdfw.com |
2013-04-26 | Cody Point | 18 | M | yourhoustonnews.com |
2013-04-24 | Brandon Smith | 29 | M | star-telegram.com |
2013-04-23 | Herbert Babelay | 54 | M | statesman.com |
2013-04-21 | Fred Bradford Jr. | 51 | M | cityhallblog.dallasnews.com |
2013-04-17 | Margarito Martinez Gallegos | 25 | M | mysanantonio.com |
2013-04-08 | Emily J. Krumrei | 31 | F | dallasnews.com |
2013-03-31 | Gregory Allen Bridges | 44 | M | khou.com |
2013-03-23 | Abel Reyna Jr. | 69 | M | crimeblog.dallasnews.com |
2013-03-21 | Evan Spencer Ebel | 28 | M | huffingtonpost.com |
2013-03-21 | Matthew Cheyenne Simmons | 28 | M | kwtx.com |
2013-03-18 | Transcini Richerson | 30 | M | wacotrib.com |
2013-03-18 | Jared Albert Alvarez | 32 | M | chron.com |
2013-03-14 | Tyrique Rashad Johnson | 21 | M | crimeblog.dallasnews.com |
2013-03-13 | Jose Cruz | 16 | M | dallasnews.com |
2013-03-13 | Jose Manuel Cantu | 78 | M | statesman.com |
2013-03-10 | Clinton Roebexar Allen | 25 | M | crimeblog.dallasnews.com |
2013-03-09 | Dashaude J. Carr | 19 | M | yourhoustonnews.com |
2013-03-08 | Daniel Rodrigo Saenz | 37 | M | lcsun-news.com |
2013-03-04 | Jimmy James Garza Jr. | 31 | M | mysanantonio.com |
2013-03-01 | Daniel John Myers | 47 | M | detroit.cbslocal.com |
2013-03-01 | John Stanley Schaefer | 70 | M | projects.statesman.com |
2013-02-28 | Richard Edward McKenzie | 46 | M | abc13.com |
2013-02-22 | Jose Elias Mata | 25 | M | kens5.com |
2013-02-16 | Alberto Morales | 42 | M | huffingtonpost.com |
2013-02-13 | Kenny Detrelle Montgomery | 34 | M | abclocal.go.com |
2013-02-09 | Sixto Eduardo Quezada | 22 | M | star-telegram.com |
2013-02-09 | Stoney Eugene Rawlinson | 40 | M | dallasnews.com |
2013-02-03 | Price Robinson Perrin | 87 | M | valleymorningstar.com |
2013-02-02 | Kristopher Charles Gagliardi | 24 | M | kdhnews.com |
2013-01-29 | Cody Loron | 31 | M | wfaa.com |
2013-01-25 | Isidoro Resendez | 32 | M | click2houston.com |
2013-01-24 | Jordan Hatcher | 22 | M | crimeblog.dallasnews.com |
2013-01-23 | James Eric Griffin | 48 | M | americanownews.com |
See the 2014, 2015, 2016, 2017, 2018, 2019 and 2020 databases.