The following list contains the names of all people killed during interactions with law enforcement officers in Texas in the year 2016 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Texas.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2016-12-27 | Jake Childers | 36 | M | caller.com |
2016-12-27 | Judy Boardman Hundley | 71 | F | khou.com |
2016-12-20 | Martin Gomez | 46 | M | krgv.com |
2016-12-11 | Jose Angel Vallarta | 30 | M | lmtonline.com |
2016-12-08 | Name withheld by police | Unknown | M | nbcdfw.com |
2016-12-07 | Keelan Charles Murray | 37 | M | dallasnews.com |
2016-12-07 | Redrick Jevon Batiste | 37 | M | khou.com |
2016-11-29 | Toby Cummins | 55 | M | abc13.com |
2016-11-22 | Elijah Cobb | 17 | M | abc13.com |
2016-11-22 | Ivory C. Pantallion III | 36 | M | khou.com |
2016-11-20 | Andrew Moreno | 24 | M | ksat.com |
2016-11-15 | Robert Daffern | 37 | M | click2houston.com |
2016-11-10 | George Delacruz Jr. | 41 | M | conchovalleyhomepage.com |
2016-11-05 | Patrick Wise | 34 | M | news-journal.com |
2016-10-30 | Jordan Gonzales | 23 | M | kristv.com |
2016-10-29 | Luis Armando Lopez | 21 | M | cbs7.com |
2016-10-27 | Thad Hale | 33 | M | ksat.com |
2016-10-26 | Malcolm Loren Hickson | 25 | M | nbcdfw.com |
2016-10-19 | Anthony Garcia | 24 | M | dallasnews.com |
2016-10-16 | Micah Jester | 26 | F | kxan.com |
2016-10-14 | Chaz Logan York | 23 | M | 12newsnow.com |
2016-10-14 | George Zapata | 24 | M | nbcdfw.com |
2016-10-10 | Kheyanev Littledog | 19 | M | newswest9.com |
2016-10-06 | Ricky Hall | 46 | M | click2houston.com |
2016-09-30 | Clayton Baker | 38 | M | kltv.com |
2016-09-26 | Nathan DeSai | 46 | M | usatoday.com |
2016-09-23 | Christopher Contreras | 30 | M | ksat.com |
2016-09-19 | Michelle Miller | 46 | F | khou.com |
2016-09-19 | Gary Don Lafon | 56 | M | cbs19.tv |
2016-09-15 | Morgan Crocker | 34 | M | statesman.com |
2016-09-05 | Cesar Garcia | 35 | M | keyetv.com |
2016-09-05 | Moses Ruben | 36 | M | nbcdfw.com |
2016-09-03 | Jeremiah “Jeremy” Richard Ramirez | 27 | M | tdtnews.com |
2016-08-30 | Gregory Mathis | 36 | M | star-telegram.com |
2016-08-30 | Lyle Patrick Blanchard | 59 | M | kvue.com |
2016-08-24 | Elias Portillo | 36 | M | dallasnews.com |
2016-08-23 | Bobby Lyn Buck | 49 | M | kxii.com |
2016-08-10 | Tony Timpa | 32 | M | dallasnews.com |
2016-08-01 | Manuel De La Cruz | 26 | M | 12newsnow.com |
2016-07-23 | Steven Alfred Longoria | 34 | M | ksat.com |
2016-07-10 | Alva Braziel | 38 | M | newsweek.com |
2016-07-07 | Micah Xavier Johnson | 25 | M | heavy.com |
2016-07-04 | Name withheld by police | 29 | U | inforney.com |
2016-06-24 | Christy Sheats | 42 | F | khou.com |
2016-06-22 | Shaun Walke | 31 | M | sealynews.com |
2016-06-14 | Mohammad Sadegh Moghaddam | 54 | M | heavy.com |
2016-06-09 | John Michael Brisco | 52 | M | kfdm.com |
2016-05-29 | Dionisio Garza III | 25 | M | abc13.com |
2016-05-28 | Ernesto Carraman | 41 | M | mysanantonio.com |
2016-05-26 | Name withheld by police | 44 | M | ksat.com |
2016-05-10 | Nancy Friedrich | 35 | F | crimeblog.dallasnews.com |
2016-05-09 | Jamie Allen Stotts | 29 | M | kltv.com |
2016-05-09 | Arthur R. Williams Jr. | 33 | M | kvia.com |
2016-04-28 | Ashtain Barnes | 24 | M | chron.com |
2016-04-26 | Darrel Machemehl | 44 | M | mysanantonio.com |
2016-04-22 | Tyler Hunkin | 29 | M | statesman.com |
2016-04-17 | Eric Wilson | 22 | M | kvia.com |
2016-04-13 | Jeffrey Wise | 52 | M | keyetv.com |
2016-04-03 | Darrin Martin | 25 | M | kxan.com |
2016-04-01 | Joel Fabela | 37 | M | newswest9.com |
2016-04-01 | Jesse Juarez | 65 | M | kxan.com |
2016-03-27 | Earl Ashby | 33 | M | chron.com |
2016-03-17 | Scott Bennett | 29 | M | brownsvilleherald.com |
2016-03-17 | Christopher Nelms | 30 | M | brownsvilleherald.com |
2016-03-16 | Eric Hernandez | 33 | M | ksat.com |
2016-03-15 | Ed Russell McIver Sr. | 43 | M | dfw.cbslocal.com |
2016-03-13 | Jose Raul Cruz | 16 | M | nytimes.com |
2016-03-12 | Marco Antonio Loud | 20 | M | chron.com |
2016-03-12 | Peter William Gaines | 37 | M | click2houston.com |
2016-03-10 | Jason Wade Meador | 50 | M | brownsvilleherald.com |
2016-03-06 | Mark Minnick | 51 | M | wfaa.com |
2016-03-05 | Herbert Ballance | 22 | M | beaumontenterprise.com |
2016-03-01 | Jorge Brian Gonzalez | 22 | M | star-telegram.com |
2016-02-27 | Fernando Hernandez | 23 | M | ksat.com |
2016-02-23 | Baltazar Ramos | 39 | M | khou.com |
2016-02-22 | David Green II | 38 | M | krgv.com |
2016-02-18 | Ronnie Lee Padron | 32 | M | dfw.cbslocal.com |
2016-02-15 | Inocencio Cardenas Jr. | 38 | M | themonitor.com |
2016-02-13 | Calin Devante Roquemore | 24 | M | news-journal.com |
2016-02-12 | David Glen Watson | 53 | M | nbcdfw.com |
2016-02-10 | Anthony Bertoni | 56 | M | wfaa.com |
2016-02-08 | David Joseph | 17 | M | kvue.com |
2016-02-04 | Antronie Scott | 36 | M | mysanantonio.com |
2016-02-04 | Hector Leroy | 43 | M | kfoxtv.com |
2016-01-31 | Michael Brown | 25 | M | nbcdfw.com |
2016-01-29 | Christopher Michael Dew | 29 | M | star-telegram.com |
2016-01-27 | Nathan Lee Bailey | 30 | M | wfaa.com |
2016-01-26 | Maria Isabel Garcia | 57 | F | brownsvilleherald.com |
2016-01-20 | Michael Clyde Lynch | 37 | M | thepolicenews.net |
2016-01-19 | Gary Wayne Jones | 36 | M | wfaa.com |
2016-01-16 | Ashton Lane Morris | 27 | M | mysanantonio.com |
2016-01-02 | Lance Light | 54 | M | bigcountryhomepage.com |
See the 2013, 2014, 2015, 2017, 2018, 2019 and 2020 databases.