The following list contains the names of all people killed during interactions with law enforcement officers in Texas in the year 2014 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Texas.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2014-12-26 | Carlton Wayne Smith | 20 | M | kvue.com |
2014-12-17 | Henry Castoreno | 48 | M | ksat.com |
2014-12-15 | Sandra Simpson | 32 | F | newswest9.com |
2014-12-15 | Dennis Grisgby | 35 | M | arklatexhomepage.com |
2014-12-08 | Christopher Bernard Doss | 31 | M | ksat.com |
2014-12-03 | Gilbert Reyna | 55 | M | star-telegram.com |
2014-12-01 | Fiyaz Hussain | 16 | M | chron.com |
2014-12-01 | Rosendo Gino Rodriquez | 49 | M | mrt.com |
2014-11-28 | Larry Steven McQuilliams | 49 | M | austinchronicle.com |
2014-11-26 | Davis Thomas | 22 | M | dfw.cbslocal.com |
2014-11-25 | Eric Ricks | 30 | M | crimeblog.dallasnews.com |
2014-11-09 | Ashif Anwar | 38 | M | crimeblog.dallasnews.com |
2014-11-07 | David Grayson | 57 | M | crimeblog.dallasnews.com |
2014-10-22 | Cesar Javier Cepeda | 27 | M | raymondville-chronicle.com |
2014-10-20 | Marco Antonio Perez | 22 | M | kvia.com |
2014-10-20 | Julian Magdaleno | 29 | M | wacotrib.com |
2014-10-13 | Jerry Leon Hermes Jr. | 35 | M | mysanantonio.com |
2014-10-13 | Johnny Joseph Martinez | 36 | M | connectamarillo.com |
2014-10-11 | Joseph Elliott | 33 | M | star-telegram.com |
2014-10-07 | Armondo Ochoa | 36 | M | houstontx.gov |
2014-10-07 | Iretha Lilly | 37 | F | wacotrib.com |
2014-10-01 | Ryan Kyle Champ | 34 | M | southbeltleader.com |
2014-09-30 | Stevan Cortes | 32 | M | houstontx.gov |
2014-09-28 | Oliver Jarrod Gregoire | 26 | M | chron.com |
2014-09-26 | Steven Paul Presley | 34 | M | eparisextra.com |
2014-09-23 | Thomas E. Klessig | 23 | M | wfaa.com |
2014-09-12 | Jeffrey Johnson | 33 | M | bigcountryhomepage.com |
2014-09-11 | James Nicholas | 40 | M | abc13.com |
2014-09-11 | Gerald S. Cole | 54 | M | sanangelolive.com |
2014-09-08 | Tyler Caraway | 24 | M | kxan.com |
2014-09-08 | Joel Allen | 35 | M | crimeblog.dallasnews.com |
2014-09-08 | Benito Gonzalez | 45 | M | kristv.com |
2014-08-31 | Mitch Allen Thompson | 52 | M | amarillo.com |
2014-08-30 | Jose Walter Garza | 30 | M | nydailynews.com |
2014-08-29 | Enebelio Garcia | 45 | M | seguingazette.com |
2014-08-27 | Sergio Ramos | 18 | M | cw33.com |
2014-08-25 | Steven Lashone Douglas | 29 | M | crimeblog.dallasnews.com |
2014-08-25 | Guadalupe Esquivel | 51 | M | everythinglubbock.com |
2014-08-23 | Raymond Villarreal | 44 | M | caller.com |
2014-08-17 | Levon Leroy Love | 44 | M | mysanantonio.com |
2014-08-13 | Ruben Lujano | 30 | M | chron.com |
2014-08-13 | Michael Louis Vargas | 40 | M | chron.com |
2014-08-11 | Jose Manuel Gonzalez | 18 | M | blogs.dallasobserver.com |
2014-08-11 | Andrew Scott Gaynier | 26 | M | nbcdfw.com |
2014-08-11 | Dustin Keith Glover | 27 | M | 12newsnow.com |
2014-08-11 | Eddie Davis | 67 | M | arklatexhomepage.com |
2014-08-08 | Regan Marshall Wagner | 23 | M | news-journal.com |
2014-08-03 | Vincent Lee Heims | 49 | M | khou.com |
2014-07-31 | Donn Eastman | 50 | M | mysanantonio.com |
2014-07-29 | Emilio Solis | 36 | M | click2houston.com |
2014-07-27 | Charles Alver Jones Jr. | 33 | M | txktoday.com |
2014-07-22 | Joaquin Cibrian | 29 | M | brownsvilleherald.com |
2014-07-17 | Allen Jay Foste | 49 | M | radiolegendary.com |
2014-07-14 | Armando Noah Aleman | 34 | M | timesrecordnews.com |
2014-07-11 | Joseph K. Greer | 41 | M | 12newsnow.com |
2014-07-09 | Christopher Alexander Stone | 26 | M | khou.com |
2014-07-09 | Charles K. Goodridge | 53 | M | houstonchronicle.com |
2014-06-27 | Nyocomus Garnett | 35 | M | newswest9.com |
2014-06-26 | Rodney Hodge | 33 | M | crimeblog.dallasnews.com |
2014-06-26 | Michael Berry | 50 | M | bigcountryhomepage.com |
2014-06-24 | Stanley Leger | 80 | M | 12newsnow.com |
2014-06-22 | Juan May | 45 | M | crimeblog.dallasnews.com |
2014-06-20 | Ismael Sadiq | 30 | M | myfoxdfw.com |
2014-06-20 | Ernest Wayne Rials | 70 | M | kwkt.com |
2014-06-19 | Carlos Hernandez | 45 | M | mysanantonio.com |
2014-06-14 | Jason Harrison | 38 | M | wfaa.com |
2014-06-13 | Joe Hernandez | 17 | M | star-telegram.com |
2014-05-20 | Tiffany Morton | 27 | F | houstonchronicle.com |
2014-05-18 | Sheila Vawter | 44 | F | expressnews.com |
2014-05-14 | Joshua Powell | 22 | M | timesrecordnews.com |
2014-05-07 | Arnesto Ramos | 30 | M | kfyo.com |
2014-05-06 | Perlie Golden | 93 | F | nydailynews.com |
2014-05-05 | Name withheld by police | Unknown | M | click2houston.com |
2014-05-04 | Jonathan Swindle | 38 | M | kltv.com |
2014-04-22 | Darrell Joseph Legnon | 26 | M | ktre.com |
2014-04-21 | Michael Mayo | 30 | M | nbcdfw.com |
2014-04-20 | Brandon Leonel Monroy | 20 | M | kcbd.com |
2014-04-20 | Lee Redoux | 30 | M | kens5.com |
2014-04-17 | James Kubera | 57 | M | wfaa.com |
2014-04-16 | Jason Lewis | 40 | M | khou.com |
2014-04-06 | Wesley Mallory White | 34 | M | click2houston.com |
2014-04-04 | Codi Ben Bullard | 26 | M | wfaa.com |
2014-03-27 | Eduardo Rodriguez | 19 | M | 12newsnow.com |
2014-03-27 | Lonnie Duane "L.D." Baker | 58 | M | yourglenrosetx.com |
2014-03-25 | Charles D. Welborn | 42 | M | sanangelolive.com |
2014-03-21 | William Slade Sullivan | 44 | M | kdhnews.com |
2014-03-17 | Hallis Kinsey | 26 | M | abclocal.go.com |
2014-03-09 | Justin Aguilar | 15 | M | news-journal.com |
2014-03-06 | Name withheld by police | Unknown | M | chron.com |
2014-02-28 | Marquise Jones | 23 | M | mysanantonio.com |
2014-02-26 | Vanessa Pitofsky | 42 | F | wfaa.com |
2014-02-18 | Randy Ray Vinson | 37 | M | news-journal.com |
2014-02-17 | Oscar Gaspar | 17 | M | abclocal.go.com |
2014-02-16 | Yvette Smith | 47 | F | scribd.com |
2014-02-10 | Leroy Turner | 20 | M | khou.com |
2014-02-07 | Keith Walker | 49 | M | chron.com |
2014-01-23 | Name withheld by police | Unknown | M | chron.com |
2014-01-16 | Jordan Baker | 26 | M | forwardtimesonline.com |
2014-01-09 | Jerry Delagarza | 51 | M | kztv10.com |
2014-01-03 | Brandon Lee Melton | 25 | M | star-telegram.com |
2014-01-02 | Keith Jason Martin | 35 | M | expressnews.com |
2014-01-02 | Michael Edward Schmidt | 47 | M | crimeblog.dallasnews.com |
See the 2013, 2015, 2016, 2017, 2018, 2019 and 2020 databases.