The following list contains the names of all people killed during interactions with law enforcement officers in Washington in the year 2018 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Washington.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2018-12-31 | Iosia Faletogo | 30 | M | seattletimes.com |
2018-12-14 | Terrance Ryan | 66 | M | yakimaherald.com |
2018-11-28 | David Villagran | 33 | M | katu.com |
2018-10-23 | Nickolas Michael Peters | 24 | M | heraldnet.com |
2018-10-20 | Robert Smith Jr. | 50 | M | theolympian.com |
2018-10-17 | Weston Willow Well Cole | 29 | M | kptv.com |
2018-10-16 | Donald Judd | 45 | M | komonews.com |
2018-09-27 | Nicholas Jesus Garza | 27 | M | tri-cityherald.com |
2018-09-23 | Richard Joseph Jackson | 36 | M | q13fox.com |
2018-09-18 | Jeffrey K. Sims | 37 | M | heraldnet.com |
2018-09-16 | Christopher Adam Borland | 40 | M | spokesman.com |
2018-09-10 | Name withheld by police | Unknown | M | columbian.com |
2018-09-09 | Adam Jensen | 43 | M | goskagit.com |
2018-09-03 | Steve L. Anderson | 40 | M | khq.com |
2018-08-23 | Name withheld by police | 55 | M | mynorthwest.com |
2018-08-19 | Bryan C. Bayne | 42 | M | seattlepi.com |
2018-08-03 | Josh A. Martin | 31 | M | kxly.com |
2018-07-26 | Jesus Hernandez Murillo | 18 | M | seattletimes.com |
2018-07-25 | Richard Roosevelt Bahr | 54 | M | spokesman.com |
2018-06-14 | Marcelo Castellano | 40 | M | komonews.com |
2018-06-07 | Douglas Conner | 50 | M | kxly.com |
2018-04-04 | Mitchell Nelson | 36 | M | q13fox.com |
2018-03-16 | William Langfitt | 28 | M | komonews.com |
2018-02-19 | Jason Seavers | 41 | M | king5.com |
2018-01-21 | Ilkka Olavi Hiironen | 35 | M | komonews.com |
2018-01-12 | Juan Valencia | 36 | M | komonews.com |
2018-01-07 | Michael Clarence Bender | 27 | M | thenewstribune.com |
2018-01-07 | Henry Michael Carden | 35 | M | thenewstribune.com |
See the 2013, 2014, 2015, 2016, 2017, 2019 and 2020 databases.