The following list contains the names of all people killed during interactions with law enforcement officers in Washington in the year 2017 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Washington.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2017-12-26 | Adrian Escobar | 28 | M | fox41yakima.com |
2017-12-26 | Joshua Paul Spottedhorse | 36 | M | kxly.com |
2017-12-25 | Jose Garcia | 31 | M | yakimaherald.com |
2017-12-19 | Name withheld by police | Unknown | M | komonews.com |
2017-12-17 | Willie Floyd McCord | 52 | M | seattletimes.com |
2017-12-11 | Kyle Gray | 24 | M | kiro7.com |
2017-11-28 | Christopher "CJ" Escobedo | 25 | M | khq.com |
2017-11-28 | James C. Danforth | 59 | M | khq.com |
2017-10-30 | Robert James Lightfeather | 33 | M | komonews.com |
2017-10-10 | Daniel James | 55 | M | king5.com |
2017-10-04 | Chad W. Cochell | 34 | M | khq.com |
2017-09-21 | Matthew Wells | 40 | M | kiro7.com |
2017-09-17 | Nicholas K. Perkins | 37 | M | q13fox.com |
2017-09-10 | Frankie Santos | 58 | M | komonews.com |
2017-09-03 | Henry Stephen Rakoz Jr. | 47 | M | koin.com |
2017-08-13 | Hussein D. Hassan | 46 | M | nbcrightnow.com |
2017-08-12 | Eduardo Navarrete | 35 | M | seattletimes.com |
2017-08-09 | Eugene Nelson | 20 | M | king5.com |
2017-07-27 | Matthew L. Folden | 31 | M | komonews.com |
2017-07-09 | Robert D. Yeiser | 34 | M | komonews.com |
2017-07-08 | Michael Anthony Rude | 22 | M | seattletimes.com |
2017-07-04 | Douglas West | 46 | M | tri-cityherald.com |
2017-07-03 | Daniel Craven | 53 | M | kxly.com |
2017-06-24 | Giovonn Joseph-McDade | 20 | M | auburn-reporter.com |
2017-06-18 | Charleena Lyles | 30 | F | komonews.com |
2017-06-14 | Tommy Le | 20 | M | seattlepi.com |
2017-06-10 | Isaiah Obet | 25 | M | komonews.com |
2017-06-06 | David W. Hamilton | 50 | M | columbian.com |
2017-04-20 | Damarius Butts | 19 | M | seattletimes.com |
2017-04-14 | Charles Michael Shands | 33 | M | theolympian.com |
2017-03-23 | William Stokes | Unknown | M | king5.com |
2017-03-21 | Alex Dold | 29 | M | king5.com |
2017-03-14 | Ryan L. Rosa | 36 | M | kiro7.com |
2017-03-12 | Manuel Gonzalez | 28 | M | kpug1170.com |
2017-03-06 | Dean Bellamy | 47 | M | spokesman.com |
2017-02-10 | Justin A. Burton | 25 | M | columbian.com |
2017-02-09 | Juan J. Salinas | 33 | M | heraldnet.com |
2017-01-30 | Jeremy R. Dowell | 36 | M | kiro7.com |
2017-01-28 | Mi'Chance Dunlap-Gittens | 17 | M | komonews.com |
2017-01-15 | Dexter Martin Dumarce | 33 | M | spokesman.com |
See the 2013, 2014, 2015, 2016, 2018, 2019 and 2020 databases.