The following list contains the names of all people killed during interactions with law enforcement officers in Maryland in the year 2015 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Maryland.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2015-12-18 | Edel Moreland | 32 | M | baltimoresun.com |
2015-12-14 | Jeffrey Evans | 52 | M | wbaltv.com |
2015-11-11 | Ryan Quinn Martin | 32 | M | baltimoresun.com |
2015-10-26 | Kevin T. Brunson | 45 | M | fredericknewspost.com |
2015-10-09 | Gary Boitano | 19 | M | baltimoresun.com |
2015-09-23 | Keith Harrison McLeod | 19 | M | baltimoresun.com |
2015-08-21 | Charles Hall | 30 | M | baltimoresun.com |
2015-08-14 | Asshams Manley | 30 | M | wusa9.com |
2015-06-25 | Spencer McCain | 41 | M | baltimoresun.com |
2015-05-12 | Dajuan Graham | 40 | M | wtop.com |
2015-05-10 | Lionel Young | 34 | M | nbcwashington.com |
2015-04-19 | Freddie Gray | 25 | M | theguardian.com |
2015-04-17 | Darrell Lawrence Brown | 31 | M | baltimoresun.com |
2015-03-31 | Maya Hall | 27 | T | cnsnews.com |
2015-03-11 | Terry Garnett Jr. | 37 | M | baltimore.cbslocal.com |
2015-03-03 | Fednel Rhinvil | 25 | M | wmdt.com |
2015-03-01 | DeOntre L. Dorsey | 32 | M | washingtonpost.com |
2015-02-14 | Jason C. Hendrix | 16 | M | baltimoresun.com |
2015-01-31 | Edward Donnell Bright Sr. | 54 | M | wbaltv.com |
2015-01-24 | Darin Hutchins | 26 | M | wbaltv.com |
See the 2013, 2014, 2016, 2017, 2018, 2019 and 2020 databases.