The following list contains the names of all people killed during interactions with law enforcement officers in Maryland in the year 2013 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Maryland.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2013-11-18 | Antoine Duane Goodrum | 27 | M | baltimorenewsjournal.com |
2013-10-27 | Marie Leanne Edith Hartman | 26 | F | abc2news.com |
2013-10-27 | Andrew Scott Hoffman | 27 | M | abc2news.com |
2013-10-17 | Shawn Dewayne Dean | 40 | M | baltimore.cbslocal.com |
2013-10-02 | Elijah Glay | 39 | M | pgpolice.blogspot.com |
2013-09-28 | Austin Jones | 35 | M | baltimoresun.com |
2013-09-10 | William Ranaldo Brown Jr. | 31 | M | baltimoresun.com |
2013-09-04 | Dontre Bennett | 25 | M | wbaltv.com |
2013-08-28 | Tevon Smith | 25 | M | wbal.com |
2013-08-17 | Seth Jacob Beckman | 19 | M | baltimore.cbslocal.com |
2013-08-13 | Allen Harvey Jr. | 23 | M | articles.baltimoresun.com |
2013-07-20 | James Robert Rogers Jr. | 49 | M | baltimoresun.com |
2013-07-18 | Tyrone West | 44 | M | articles.baltimoresun.com |
2013-06-08 | Joseph Harvey Jr. | 36 | M | articles.baltimoresun.com |
2013-06-05 | Arnett Myers | 57 | M | articles.baltimoresun.com |
2013-05-07 | Kendra Diggs | 37 | F | articles.baltimoresun.com |
2013-04-22 | Larry Hooker | 23 | M | citypaper.com |
2013-04-19 | Anthony Howard | 51 | M | gazette.net |
2013-04-18 | John R. Monroe | 42 | M | wbal.com |
2013-03-28 | Samuel E. George | 53 | M | times-news.com |
2013-02-08 | Tonya Michelle Buggs | 43 | F | wjla.com |
2013-01-25 | James Brown | 41 | M | abc2news.com |
2013-01-12 | Robert Ethan Saylor | 26 | M | dailymail.co.uk |
2013-01-10 | Daniel Alain Vail | 19 | M | fredericknewspost.com |
See the 2014, 2015, 2016, 2017, 2018, 2019 and 2020 databases.