The following list contains the names of all people killed during interactions with law enforcement officers in Ohio in the year 2014 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Ohio.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2014-12-26 | John Hebebrand | 43 | M | 19actionnews.com |
2014-12-13 | Logan Patrick Hall | 22 | M | 10tv.com |
2014-11-22 | Tamir E. Rice | 12 | M | wkyc.com |
2014-11-16 | John R. Smelko | 40 | M | whio.com |
2014-11-13 | Andrew Brady Davidson | 33 | M | daytondailynews.com |
2014-11-13 | Tanisha N. Anderson | 37 | F | cleveland.com |
2014-11-04 | Ernest F. McKnight Jr. | 64 | M | wsaz.com |
2014-11-03 | Raphael Thomas | 29 | M | wakr.net |
2014-10-18 | Ronnie D. McNary | 44 | M | cleveland.com |
2014-10-10 | Qusean Whitten | 18 | M | 10tv.com |
2014-10-10 | Elisha Paul Glass | 20 | M | 10tv.com |
2014-09-26 | Cody Dempsey | 25 | M | wkbn.com |
2014-09-22 | Shane Lambert | 39 | M | mansfieldnewsjournal.com |
2014-09-14 | Christopher Mitchell | 37 | M | cincinnati.com |
2014-09-03 | Brian Lipp | 48 | M | toledoblade.com |
2014-09-02 | Kendrick Brown | 35 | M | cleveland.com |
2014-08-05 | John H. Crawford III | 22 | M | daytondailynews.com |
2014-08-05 | Daniel Row | 37 | M | cincinnati.com |
2014-07-10 | Tyshawn Hancock | 37 | M | 10tv.com |
2014-05-27 | Albert Robert Clayburn | 42 | M | wcpo.com |
2014-05-26 | Terry Heath | 45 | M | daytondailynews.com |
2014-05-10 | Joseph Givens | 34 | M | 10tv.com |
2014-04-21 | Warren Gary Cook | 56 | M | wcpo.com |
2014-03-25 | Israel Rondon | 65 | M | prosecutor.cuyahogacounty.us |
2014-03-16 | Brian Garber | 28 | M | mansfieldnewsjournal.com |
2014-02-24 | Gregory Sanders | 37 | M | fox19.com |
2014-02-15 | Brandon Keeler | 18 | M | news.cincinnati.com |
2014-01-18 | Caleb Surface | 23 | M | raycomgroup.worldnow.com |
2014-01-03 | Patrick L. Jones | 47 | M | dispatch.com |
See the 2013, 2015, 2016, 2017, 2018, 2019 and 2020 databases.