The following list contains the names of all people killed during interactions with law enforcement officers in Illinois in the year 2014 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Illinois.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2014-12-25 | Terrance Gilbert | 25 | M | chicago.suntimes.com |
2014-12-07 | Thomas McGinty | 45 | M | chicagotribune.com |
2014-11-03 | Christopher Anderson | 27 | M | dailyherald.com |
2014-10-25 | Craig Hall | 29 | M | chicagotribune.com |
2014-10-20 | Laquan McDonald | 17 | M | chicago.suntimes.com |
2014-10-12 | Ronald Johnson | 25 | M | abc7chicago.com |
2014-08-26 | Roshad McIntosh | 18 | M | abc7chicago.com |
2014-08-25 | Desean Pittman | 20 | M | chicagoist.com |
2014-08-19 | Darius Colegarrit | 21 | M | voices.suntimes.com |
2014-08-09 | Malcoln Franklin | 22 | M | nbcchicago.com |
2014-07-29 | Josh A. Edwards | 25 | M | herald-review.com |
2014-07-28 | Steven Isby | 53 | M | chicagotribune.com |
2014-07-26 | John Wrana | 95 | M | articles.chicagotribune.com |
2014-07-19 | Francisco Rocha | 41 | M | wgntv.com |
2014-07-09 | Stephen S. Minch | 45 | M | stltoday.com |
2014-07-05 | Warren Robinson | 16 | M | chicagotribune.com |
2014-07-04 | Pedro Rios Jr. | 14 | M | dnainfo.com |
2014-06-14 | Jason A. Moore | 40 | M | pjstar.com |
2014-05-24 | Michael Myers | 62 | M | voices.suntimes.com |
2014-05-11 | Gary Smith | 37 | M | suntimes.com |
2014-05-07 | Dominique Franklin Jr. | 23 | M | nbcchicago.com |
2014-04-25 | Joe Huff | 86 | M | nbcchicago.com |
2014-04-22 | Donald Letterle | Unknown | M | herald-review.com |
2014-04-20 | Veronica Rizzo-Acevedo | 50 | F | nbcchicago.com |
2014-04-13 | Charles A. Brown IV | 20 | M | reuters.com |
2014-04-07 | Hector Hernandez | 21 | M | myfoxchicago.com |
2014-04-07 | John Nightingale | 36 | M | dailyherald.com |
2014-03-29 | Raason Shaw | 20 | M | myfoxchicago.com |
2014-03-09 | Erdenebileg Sambuunyam | 40 | M | buffalogrove.suntimes.com |
2014-02-26 | Scott Islam | 33 | M | news-gazette.com |
2014-02-10 | Deonta Dewight Mackey | 16 | M | chicagotribune.com |
2014-02-03 | Mark Garcia | 56 | M | chicagotribune.com |
2014-01-28 | Cameron Lupton | 28 | M | northernstar.info |
See the 2013, 2015, 2016, 2017, 2018, 2019 and 2020 databases.