The following list contains the names of all people killed during interactions with law enforcement officers in Florida in the year 2014 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Florida.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2014-12-31 | Eric Tyrone Forbes | 28 | M | local10.com |
2014-12-30 | Timothy Edward West | 48 | M | firstcoastnews.com |
2014-12-28 | David Andre Scott | 28 | M | actionnewsjax.com |
2014-12-26 | Quentin Smith | 23 | M | wesh.com |
2014-12-24 | Khamis Shatara | 21 | M | wptv.com |
2014-12-23 | James Arlen Monroe Jr. | 61 | M | theledger.com |
2014-12-19 | Aaron Martin | 41 | M | tbo.com |
2014-12-17 | Cody Robert Healey | 28 | M | pnj.com |
2014-12-14 | Daniel Torres | 51 | M | actionnewsjax.com |
2014-12-11 | Anthony Landi | 27 | M | wptv.com |
2014-12-07 | Joshua David Merritt | 32 | M | ncflindependent.com |
2014-12-04 | Alejandro Noel Cordero Rivera | 32 | M | mynews13.com |
2014-11-27 | Matthew Cormier | 45 | M | myfoxtampabay.com |
2014-11-24 | Leonardo Marquette Little | 33 | M | firstcoastnews.com |
2014-11-23 | Donald R. Wendt | 50 | M | tbo.com |
2014-11-22 | Pamela Edwards | 40 | F | wftv.com |
2014-11-22 | Curtis Wade Holley | 53 | M | splcenter.org |
2014-11-20 | Myron May | 31 | M | nytimes.com |
2014-11-18 | Michael Case | 34 | M | tbo.com |
2014-11-16 | Dawn Renee Cameron | 46 | F | wfla.com |
2014-11-11 | Trung Thanh Do | 31 | M | wfla.com |
2014-11-03 | Name withheld by police | Unknown | U | wsvn.com |
2014-10-28 | Kaldrick Donald | 24 | M | wctv.tv |
2014-10-27 | Daniel Tyson | 30 | M | local10.com |
2014-10-27 | John Wesley Helvie | 44 | M | wsvn.com |
2014-10-24 | Trevor Silvia | 34 | M | headlinesurfer.com |
2014-10-20 | Ricardo de Jesus Barrera | 54 | M | ocala.com |
2014-10-12 | John C. Carr | 20 | M | tampabay.com |
2014-09-30 | Marlon S. Woodstock | 38 | M | sun-sentinel.com |
2014-09-27 | Name withheld by police | Unknown | M | miamiherald.com |
2014-09-20 | Kela Souter | 49 | F | wfla.com |
2014-09-20 | Edward P. Miller | 52 | M | clickorlando.com |
2014-09-07 | Thomas Carberry | 50 | M | sun-sentinel.com |
2014-09-06 | Aaron Ray | 43 | M | staugustine.com |
2014-08-29 | Jeremy Lewis | 33 | M | wesh.com |
2014-08-28 | Terry Sellars | 31 | M | bradenton.com |
2014-08-24 | Timothy Shad Griffis | 41 | M | actionnewsjax.com |
2014-08-23 | Anthony Lamar Brown | 39 | M | wpbf.com |
2014-08-19 | Maria Fernanda Godinez | 22 | F | clickorlando.com |
2014-08-13 | Corey Levert Tanner | 24 | M | news-journalonline.com |
2014-08-05 | Cedric Stanley | 35 | M | local10.com |
2014-08-05 | Aaron Lepak | 40 | M | newsherald.com |
2014-07-23 | David Newmeyer | 17 | M | ocalapost.com |
2014-07-23 | Harrison Carter | 29 | M | wesh.com |
2014-07-22 | Jay Donald Stankovitch | 25 | M | tampabay.com |
2014-07-12 | Harold F. Roudebush | 54 | M | mynews13.com |
2014-07-09 | Luis Monroig | 37 | M | abc-7.com |
2014-07-03 | Richard Arruda | 40 | M | local10.com |
2014-07-01 | Jerry Brown | 41 | M | tampabay.com |
2014-07-01 | Michael Jones Keys Sr. | 59 | M | jacksonville.com |
2014-06-19 | Jason Carulla | 17 | M | local10.com |
2014-06-15 | Anthony Skyles Jr. | 34 | M | clickorlando.com |
2014-06-05 | Steven Jerold Thompson | 26 | M | articles.sun-sentinel.com |
2014-06-04 | Thomas Dewitt Johnson | 28 | M | firstcoastnews.com |
2014-05-29 | Duane Erick Strong | 18 | M | tallahassee.com |
2014-05-27 | Jason Westcott | 29 | M | tampabay.com |
2014-05-21 | Jermassioun Viondrey Rodgers | 20 | M | articles.orlandosentinel.com |
2014-05-19 | Robert Sharp | 56 | M | tbo.com |
2014-05-16 | Justin Sean Tucker | 36 | M | tampabay.com |
2014-05-15 | Patrick Gerome Tillery | 43 | M | tampabay.com |
2014-05-13 | David James Barclay | 41 | M | baynews9.com |
2014-05-12 | Tommy Jackson | 39 | M | tallahassee.com |
2014-05-08 | Howard Wallace Bowe Jr. | 34 | M | articles.sun-sentinel.com |
2014-05-08 | James "Jim" Palmer | 69 | M | tampabay.com |
2014-05-06 | Cheyne Russell Pinkney | 28 | M | wesh.com |
2014-05-02 | Brandon Daniel Peters | 29 | M | jacksonville.com |
2014-04-14 | Ross Chrisman | 24 | M | bradenton.com |
2014-04-11 | Thomas Eugene Fillingim | 53 | M | pnj.com |
2014-04-08 | Abbott S. Bennett | 66 | M | actionnewsjax.com |
2014-04-07 | Tinoris Williams | 31 | M | palmbeachpost.com |
2014-04-02 | Matthew Troy Pollow | 28 | M | mypalmbeachpost.com |
2014-03-21 | Homer Ken Warren | 21 | M | jacksonville.com |
2014-03-16 | Deosaran Maharaj | 51 | M | nbcmiami.com |
2014-03-14 | Jimmy Eugene Barker | 60 | M | firstcoastnews.com |
2014-03-11 | Michael Snyder | Unknown | M | newsherald.com |
2014-03-09 | Floyd Gene Hodge | 31 | M | newssun.com |
2014-03-05 | Eddy Barrios | 23 | M | jrn.com |
2014-03-04 | Federico Osorio | 20 | M | local10.com |
2014-03-04 | Lew G. Tyree II | 41 | M | baynews9.com |
2014-03-03 | Michael Cravey | 28 | M | gainesville.com |
2014-02-28 | Maykel Antonio Barrera | 37 | M | miamiherald.com |
2014-02-28 | Robert Striffler | 51 | M | clickorlando.com |
2014-02-27 | Treon "Tree" Johnson | 27 | M | nbcmiami.com |
2014-02-16 | Name withheld by police | 47 | M | wesh.com |
2014-02-10 | Anthony Bartley | 21 | M | fernandinaobserver.com |
2014-02-10 | Name withheld by police | Unknown | M | members.jacksonville.com |
2014-02-05 | Willie James Sams | 21 | M | miamiherald.com |
2014-02-05 | Earl Edward Clague Jr. | 51 | M | wtxl.com |
2014-02-04 | Anesson Joseph | 28 | M | nydailynews.com |
2014-01-20 | Diana Crockett Conner | 61 | F | tampabay.com |
2014-01-14 | Gregory Vaughn Hill Jr | 30 | M | wptv.com |
2014-01-07 | Vernum Blunk | 47 | M | wftv.com |
2014-01-05 | Deacon James Clark | 30 | M | heraldtribune.com |
2014-01-02 | Rasheik Calhoun | 33 | M | nwfdailynews.com |
See the 2013, 2015, 2016, 2017, 2018, 2019 and 2020 databases.