The following list contains the names of all people killed during interactions with law enforcement officers in Arizona in the year 2019 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Arizona.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2019-12-31 | Eric M. Tellez | 28 | M | azfamily.com |
2019-12-23 | Richard Ruiz | 38 | M | abc15.com |
2019-12-19 | Mohamed Ahemed Al-Hashemi | 25 | M | kold.com |
2019-12-14 | Victor A. Parsons | 42 | M | kgun9.com |
2019-12-02 | Neil Lyle Chiago | 18 | M | ktar.com |
2019-11-16 | Garrett Ryberg | 27 | M | abc15.com |
2019-11-04 | Matthew Rasmussen | 31 | M | azcentral.com |
2019-11-03 | Michael Austin | 32 | M | azcentral.com |
2019-10-13 | Levy Isaac Madueno Santibanez | 19 | M | azcentral.com |
2019-10-13 | Jose Eduardo Flores | 26 | M | azcentral.com |
2019-10-11 | David Doyle | 56 | M | kold.com |
2019-09-09 | Hector Miranda | 47 | M | azcentral.com |
2019-08-30 | Rene Enrique Ruiz | 51 | M | azcentral.com |
2019-06-16 | Carlos Vale | 31 | M | tucson.com |
2019-05-19 | Robert Rabago | 17 | M | azcentral.com |
2019-05-18 | Deion "Yonny" Slim aka Deion Grayhat | 26 | M | azdailysun.com |
2019-05-11 | Paul Mcvicker | 76 | M | azdailysun.com |
2019-05-09 | Hector Lopez | 29 | M | kgun9.com |
2019-05-06 | Pedro Colazo-Villa | 33 | M | azcentral.com |
2019-05-04 | Jason Demarcus Larkin | 37 | M | ktar.com |
2019-04-29 | Alejandro Hernandez | 26 | M | abc15.com |
2019-04-12 | Juan Torres | 39 | M | azcentral.com |
2019-04-11 | Theresa Medina-Thomas | 29 | F | dothaneagle.com |
2019-03-31 | Juan Padilla | 24 | M | fox10phoenix.com |
2019-03-28 | Eugene Horn | 43 | M | azcentral.com |
2019-03-13 | Henry Wayne Rivera | 30 | M | 12news.com |
2019-03-09 | Eric Hagstrom | 35 | M | azfamily.com |
2019-03-09 | Jose German | 40 | M | azdailysun.com |
2019-02-04 | Casey Joe Wright-Wells | 40 | M | azcentral.com |
2019-02-03 | Henry Harold Russell | 47 | M | azfamily.com |
2019-01-30 | Michael Joe Jolls | 47 | M | abc15.com |
2019-01-24 | Christian Albarran | 26 | M | 12news.com |
2019-01-23 | Marcus Gishal | 20 | M | azdailysun.com |
2019-01-23 | Preston Oszust | 20 | M | azdailysun.com |
2019-01-15 | Antonio Arce | 14 | M | azdailysun.com |
2019-01-11 | Jacob Michael Harris | 19 | M | azcentral.com |
2019-01-07 | David Ricardo Torres | 42 | M | tucson.com |
See the 2013, 2014, 2015, 2016, 2017, 2018 and 2020 databases.